3S IndustriesTRANSFORMERSPOWER SUPPLIESPHILOSOPHYCONTACT US
Toroidal Transformers

TOROIDAL TRANSFORMERS



Best Toroidal Transformers

Toroidal Power Transformers

Toroidal Transformers are used as inductors in circuits such as low frequency senders and receivers because they have greater inductance and carry higher current than similarly built solenoids. They are also used as transformers in main power supplies. Our toroidal transformers provide various advantages over standard laminated power transformers. Toroidal transformers provide quiet, efficient operation with very low stray magnetic fields. Their small size and weight support a package that is easy to design into any application.

If conventional laminated power transformers aren't performing to your standards, consider our toroidal transformers. With their very low magnetic stray field emission levels, quiet operation, low weight, small size, high efficiency, and easy assembly, our toroidal power transformers will deliver the superior performance capabilities you require. We supply toroidal transformers of superior quality, shipped to you with flawless adhesion to delivery schedules. All of our people are senior, in terms of experience with the authority and expertise for immediate response to your challenge. It's exactly what our customers expect.

  Efficiency Temperature Regulation Height Outside Dia. Weight Mounting
VA ( % ) RISE ( C ) ( % ) ( H" ) ( D" ) ( LBS ) ( DIA" )
30 83 45 16 1.18 3.15 1.33 0.25
50 85 45 15 1.38 3.54 1.65 0.25
80 86 50 12 1.38 4.13 2.22 0.25
100 88 50 11 1.57 4.33 3.08 0.33
120 88 55 9.6 1.65 4.53 3.52 0.33
150 89 55 7.3 1.69 4.76 4.07 0.33
200 90 60 6.2 1.89 4.88 5.06 0.33
250 91 60 5.6 1.97 5.12 5.72 0.33
300 92 60 5.3 2.17 5.31 6.60 0.33
400 93 63 4.6 2.21 5.75 9.90 0.33
500 94 63 4.0 2.24 5.79 11.00 0.33
600 95 63 4.1 2.83 5.83 12.32 0.33
700 95 63 4.0 3.07 5.94 14.74 0.33
800 95 65 3.8 3.23 6.38 19.58 0.33
1000 95 65 3.3 3.27 6.42 20.90 0.33
1200 96 65 3.0 3.35 6.50 24.20 0.41
1500 96 65 2.9 3.54 6.69 28.60 0.41
2000 96 65 2.8 4.13 7.09 34.32 0.41
2500 97 68 2.6 4.25 7.60 39.60 0.41
3000 97 68 2.5 4.33 8.27 49.06 0.41
3500 97 68 2.4 4.53 9.65 55.44 0.53
4000 97 70 2.3 5.12 10.24 69.30 0.53
5000 98 70 2.2 5.51 11.02 83.16 0.53
6000 98 70 2.1 5.71 11.22 85.36 0.53
7000 98 73 2.0 6.10 11.61 94.60 0.53
8000 98 73 1.9 6.22 12.13 112.20 0.53
9000 98 73 1.8 6.22 12.52 124.52 0.53
10000 98 75 1.8 6.69 13.39 138.60 0.53
12000 99 75 1.8 7.48 14.57 198.00 0.53
15000 99 75 1.7 7.68 15.55 233.12 0.53
18000 99 75 1.7 8.07 15.94 259.60 0.53
20000 99 75 1.6 8.66 16.93 305.36 0.53
25000 99 75 1.6 9.06 17.72 357.72 0.53

Custom Design and Instrument Transformers | Industrial Control Transformers | Toroidal Transformers


3S Industries XML Sitemap